Outcomes
Different outcomes are provided to the payment application during and after the EMV Level 2 flow. This part is not normalized by payment networks. Hence, the outcome may very depending on the card that is presented.
Outcome Parameters Set
This tag contains card processing outcome information as defined by EMVCo.
| Kernel | Tag Value | Reference |
|---|---|---|
| Mastercard | 0xDF8129 | See EMVCo Book C-2 |
| Visa | 0x9F8210 | See EMVCo Book C-8 |
| Discover | 0x9F8210 | See EMVCo Book C-8 |
| American Express | 0x9F8210 | See EMVCo Book C-8 |
| JCB | 0x9F8210 | See EMVCo Book C-8 |
| CPACE | 0x9F8210 | See EMVCo Book C-8 |
| Rupay | 0x9F8210 | See EMVCo Book C-8 |
| EMVCo Contact | 0xDFA061 | See emvco_signals.h |
Data Record
This tag contains all EMV tags requires to go online. Addtional tags may be added using glase_get_tag method.
| Kernel | Tag Value | Reference |
|---|---|---|
| Mastercard | 0xFF8105 | See EMVCo Book C-2 |
| Visa | 0xBF8102 | See payment network specification |
| Discover | 0xBF8102 | See payment network specification |
| American Express | 0xBF8102 | See payment network specification |
| JCB | 0xBF8102 | See payment network specification |
| CPACE | 0xBF8102 | See payment network specification |
| Rupay | 0xBF8102 | See payment network specification |
| EMVCo Contact | 0xBF8102 | See EMVCo Book 4 |
Discretionary Data
If supported, this tag provides additional information specific to payment networks.
| Kernel | Tag Value | Reference |
|---|---|---|
| Mastercard | 0xFF8106 | See EMVCo Book C-2 |
| Visa | 0xBF8103 | See payment network specification |
| Discover | 0xBF8103 | See payment network specification |
| American Express | 0xBF8103 | See payment network specification |
| JCB | N/A | N/A |
| CPACE | N/A | N/A |
| Rupay | N/A | N/A |
| EMVCo Contact | N/A | N/A |
Error Indication
If supported, this tag provides additional information specific to payment networks.
| Kernel | Tag Value | Reference |
|---|---|---|
| Mastercard | 0xDF8115 | See EMVCo Book C-2 |
| Visa | N/A | N/A |
| Discover | N/A | N/A |
| American Express | N/A | N/A |
| JCB | N/A | N/A |
| CPACE | N/A | N/A |
| Rupay | N/A | N/A |
| EMVCo Contact | 0x9F8204 | N/A |
Moka Out Signal
This contains contains a list of tags required to support transaction analysis in regards to EMV Level 2 certification processes that depend on payment networks.
| Kernel | Tag Value | List of Tags |
|---|---|---|
| Mastercard | 0xE7 | {0x96, 0xDF8306, 0xDFA009, 0xDFA028, 0xDFA020} |
| Visa | 0xE7 | {0xDFA009, 0xDFA028} |
| Discover | 0xE7 | {0x95, 0x9B, 0xDFA009 and 0xDFA028} |
| American Express | 0xE7 | {0xDFA009, 0xDFA028} |
| JCB | 0xE7 | {0xDFA009} |
| CPACE | 0xE7 | {0xDFA009} |
| Rupay | 0xE7 | {0x95, 0x9B, 0xDFA009, 0xDFA028} |
| EMVCo Contact | 0xE7 | {0xDFA009} |
Moka DEK Signal
If supported, this tag contains all tags required for operators logics. This outcome is not final. It is received during the card processing flow. Payment application may resume with a DET (0xED).
| Kernel | Tag Value | List of Tags |
|---|---|---|
| Mastercard | N/A | N/A |
| Visa | N/A | N/A |
| Discover | 0xEC | See payment network specification |
| American Express | N/A | N/A |
| JCB | N/A | N/A |
| CPACE | N/A | N/A |
| Rupay | 0xEC | See payment network specification |
| EMVCo Contact | N/A | N/A |